Cold Heading Dies
Cold heading is a metal pressure processing technique that involves applying external force to metal at room temperature to shape it into a predetermined mold. This method is particularly suitable for the mass production of fasteners, such as hexagonal head bolts and cylindrical head internal hexagonal screws. Cold heading boasts several advantages, including a high steel utilization rate of 85% to 95%, high productivity, and excellent mechanical properties, making it ideal for automated production.
MH3 specializes in providing high-precision tungsten carbide molds and professional technical solutions tailored to customer designs and drawings. We ensure 100% product inspection and use high-precision equipment to deliver reliable product quality. Our one-stop service aims to meet and exceed customer expectations.
| Type | Description |
| Material | SKD61, SKD11, SKH-9, 1.2344, H13, H55, ASP23, ASP30, TUNGSTEN CARBIDE...... |
| Surface Finishing | PVD Types : TiN, TICN, AITiN, AICrN, TiALN, CrN, DLC.. |
| CVD Types :TiN, TiC, SCT Series | |
| Surface Treatment | Polish |
| Certification | ISO 9001:2015 |
| Design software | Auto CAD Solid Works |
| Application fields of molds | High strength automotive fasteners, auto parts, engineering forging parts, rail transit rivets, aerospace rivets, tensile mold products, and all kinds of standard cold heading molds. |
| Processing methods: | Cold heading, warm heading, hot forging, cold extrusion, stretching. |
| Equipment | CNC Lathes, CNC inner hole grinding machines, CNC cylindrical grinding machines, CNC Wire cutting, tungsten steel mold discharge machining, automatic inner hole polishing machine, 100 sets of precision equipment. |
PVD Features of Titanium Coating
| Coating Item | TiN | TiCN | TiALN | CrN | WC/C | ALCRONA |
| Microhardness | Hv2000 | Hv3000 | Hv3000~5000 | Hv1800 | Hv1400 | Hv3200 |
| Frictional coefficient | 0.4 | 0.3-0.4 | 0.4 | 0.5 | 0.1 | 0.35 |
| Thickness | 2~4μm | 2~4μm | 2~5μm | 3~6μm | 1~4μm | 2~4μm |
| Colour | Golden yellow | Grey | Dark Purple | Silvery white | Black | Dark Purple |
| Max working temperature | 550℃ | 400℃ | 850℃~1000℃ | 700℃ | 300℃ | 1100℃ |
| Processing Temperature | PVD 400~450℃ |
PVD 400~450℃ |
PVD 400~450℃ |
PVD 400℃ |
PVD 250℃ |
PVD 400-450℃ |
Mould Steel Material
| Material | HRC | Features | Application | |||||||
| Mould steel | JJS | others | ||||||||
| S45C | 25~64 | High quality carbon structure, reasonable price. | Nuts, screws, general mechanical parts, general scissors, cutting molds, tooth plates | |||||||
| SKD11 | 58-61 | Wearing resistant without deformable and impact resistant | Cold stamping die, cold extrusion die, standard module, first punch set, second punch set | |||||||
| SKD11 | C2MoV(GB) | 58~61 | Wearig resistant chromium steel, under deformation, offer competitive price. | Cold forming molds, cold drawing molds, screw head molds, wire molds, scissors | ||||||
| SKD11 | SLD(HITACH0) | 60-62 | Wearing resistant, stamping resistant, high toughness | High load-bearing capacity, cold forging, deep drawing mold, alloy stainless steel, screw, tooth plate | ||||||
| SKD11 | DC53(DAIDO) | 61-63 | High hardness, high strength, toughness, and excellent wear resistance | |||||||
| SKD61 | 43~53 | Heat shock resistance, heat deformation resistance, heat fatigue resistance, relatively soft hardness | Hot work mold, screw main mold shell | |||||||
| Tungsten steel | Material | Hardness HRA≥ | Features | Application | ||||||
| JJS | others | transverse rupture strength N/mm2。 | density gcom | impact g/cm2 | ||||||
| G40(ISO) | YG20C(CB) | 82 | 2260 | 13.5 | Genral carbon steel screw mold with reasonable price. | |||||
| V50 | EA65(cB) | 85 | 2940 | 13.75 | 0.80 | Screw molds below 020 | ||||
| V60 | VA80(CB) | 84 | 2740 | 13.6 | 0.85 | O20-O50 Screw mold, six piece mold | ||||
| ST6(CB) | 86 | 2640 | 13.8 | 0.75 | Specialized in Stainless steel screw mold | |||||
| ST7(CB) | 84.8 | 2540 | 13.38 | 0.80 | ||||||
| High-speed steel | Material | HRC | Features | Application | ||||||
| JJS | AISI | C | Cr | W | Mo | V | Co | |||
| SKH-51 KH- | M2 | 61-64 | 0.85 | 4.15 | 6.50 | 5.30 | 2.05 | Advanced punch, die, screw die, tooth plate, ejector pin wear resistance Excellent impact resistance and toughness | ||
| SKH-55 | 63-66 | 0.90 | 4.20 | 6.50 | 5.30 | 2.05 | 5.00 | High hardness, excellent wear resistance and high-temperature strength, Alloy high-strength screw mold | ||
| SKH-59 | 64~67 | 1.05 | 3.80 | 1.60 | 9.50 | 1.25 | 8.30 | High speed, high heat resistance, high wear resistance The most resilient stainless steel screw punch, die, and screw mold | ||
| ASP-30 (A8SAB | M42 | 66~68 | 1.27 | 4.20 | 6.40 | 5.00 | 3.10 | 8.50 | High load cutting die, powder high-speed steel, stainless steel screw ejector pin Hollow nail suppression punch rod | |






WhatsApp
WeChat